Sulphur
Model No.: | Curekind®S |
Min. Order: | 500KG PER ITEM |
Packaging: | N.W.25KG/Co-extruded paper bag lined PE film;N.W |
Delivery Time: | 7 Days |
Place of Origin: | CHINA |
Brand: | Curekind , OEM |
Certificate: | ISO9001/ISO14001 |
Product Description
DESCRIPTION |
![]() Sulphur M.W. 32 CAS No.: 7704-34-9 EINECS No:231-722-6 |
Items | Specification | |
45µm High powder | 45µm Dust free Powder | |||
Appearance | Yellow powder | Yellow Dust free powder | ||
Sulfur Content, % Min. | 99.5 | 98.0 | ||
(80℃×2h)Heat Loss, % Max. | 0.30 | 0.30 | ||
Ash, % | 0.10 | 0.10 | ||
Acid Content, %Max | 0.01 | 0.01 | ||
Residue on 63µm, %Max. | 0 | 0 | ||
Fineness through, %Min | 99.8 | 99.8 | ||
Oil content, % | 0 | 1.0-2.0 |
Characteristics: Curekind®S is treated by the ultra-fine, strictly control the size of sulfur, and use advanced process and technical methods Screening. 45µm Dust free Powder is not fly and more environmentally friendly and easy to spread.
Application: It is used for foam of NBR, EPDM and rubber products which require relatively high.
Safety and Toxic Refer to the MSDS
Storage: Store in closed containers in a cool, dry, well-ventilated place. Avoid exposure to direct sunlight.
Package: Co-extruded paper bag lined with PE plastics film bag. Net weight 25kg per bag.Net weight 500kg per pallet
Non-wood pallet size: 1.1x1.1x1.0m